
Аккумуляторная система хранения энергии
1.A battery storage system with an exclusive design
2.4-way battery temperature detection
3.Support for mixing old and new batteries in parallel
4.Support APP and OTA upgrade, support CAN and RS485 communication
Описание

1,Communication protocol can be customized
2,Compatible with mainstream inverters
3,Weight-bearing bracket, easy to install
4,Support 15 groups parallel connection
| WHS-LPW-5K-1 | WHS-LPW-10K-1 | |
| LiFePO4 | ||
| 51.2V | ||
| 100AH | 200AH | |
| Less than or equal to 100mΩ | ||
| Number of cycles(5-year warranty) | Greater than or equal to 6000 cycles @ 80 percent DOD, 25 degree , 0.5C(Remarks: Warranty 3 years for 3000 cycles) | |
| 57.6V ± 0.5V | ||
| 100A | 100A | |
| Discharge cut-off voltage | 44V ± 0.5V | |
| {{0}} degree ~55 degree (working below 0 degree will affect the battery capacity performance) | ||
| {{0}} degree ~60 degree (working below 0 degree will affect the battery capacity performance) | ||
| 5 degree ~45 degree @10 percent ~80 percent RH | ||
| RS232/RS485/CAN/Bluetooth | ||
| <4000m | ||
| 52kg | 100kg | |
| Design life (25 degree ) | >10 years | |




With 10 years of experience in designing, manufacturing and selling solar mounts, our team of experts are here to help you with your problems. No matter how complex the solar installation, we'll help you get the design right and get the solution in place at the most affordable price.


горячая этикетка :
Предыдущая статья: Ультратонкая перезаряжаемая батарея
Следующая статья: Система накопления энергии низкого напряжения







